LEAGUE WINNERS

U16s Winners
YEAR | LEAGUE | BLUE LEAGUE |
2006-07 | Thame | |
2007-08 | Swindon Spitfires | |
2008-09 | Swindon Supermarine | |
2009-10 | Oxford City | |
2010-11 | Oxford City | |
2011-12 | Carterton | |
2012-13 | Kidlington | |
2013-14 | Moretonville Juniors | |
2014-15 | Swindon Town | |
2015-16 | Kidlington | |
2016-17 | - - - - | |
2017-18 | Crowmarsh Youth | |
2018-19 | Oxford City | |
2019-20 | Charlbry | Swindon |
U15s Winners
YEAR | LEAGUE | BLUE LEAGUE |
2006-07 | Swindon Badgers | |
2007-08 | Swindon Spitfires | |
2008-09 | - - - - | |
2009-10 | Radley | |
2010-11 | Oxford City | |
2011-12 | Kidlington | |
2012-13 | Chinnor | |
2013-14 | Oxford City | Bardwell Girls |
2014-15 | Kidlington | |
2015-16 | - - - - | |
2016-17 | Swindon Spitfires | |
2017-18 | Oxford City | |
2018-19 | Hinksey Park | |
2019-20 | Headington | Oxford City |
U14s Winners
YEAR | LEAGUE | BLUE LEAGUE |
2006-07 | Kidlington | Oxford Irish |
2007-08 | St. Edmunds | |
2008-09 | Kidlington | Oxford Bluebirds |
2009-10 | Bardwell | |
2010-11 | Kidlington | |
2011-12 | Oxford Bluebirds | |
2012-13 | Oxford City | |
2013-14 | Kidlington | |
2014-15 | - - - - | |
2015-16 | Crowmarsh | |
2016-17 | Oxford City | Launton Ladies |
2017-18 | Hinksey Park Lionesses | Harwell & Hendred |
2018-19 | Headington Youth | Quarry Rovers |
2019-20 | Kidlington | Summertown |

U13s Winners
YEAR | LEAGUE | BLUE LEAGUE |
2006-07 | Benson | |
2007-08 | Tower Hill Vixens A | Marston Saints Angels |
2008-09 | Bardwell Blues | |
2009-10 | Kidlington | Highworth |
2010-11 | Swindon Town | |
2011-12 | Kidlington | |
2012-13 | Benson Utd | |
2013-14 | Stonesfield Strikers | |
2014-15 | Oxford City | |
2015-16 | Abingdon Youth | Quarry Rovers |
2016-17 | Oxford City | Harwell & Hendred |
2017-18 | Headington Youth | Tower Hill Vixens |
2018-19 | Cumnor Minors | Barton Utd |
2019-20 | Summertown | Kidlington |

U12s Winners
YEAR | LEAGUE | C LEAGUE |
2006-07 | Tower Hill Vixens | |
YEAR | LEAGUE | BLUE LEAGUE |
2006-07 | Kidlington A | Banbury Utd |
2007-08 | Bardwell Blues | Littlemore |
2008-09 | Kidlington A | Bardwell Blues |
2009-10 | Swindon Spitfires | |
2010-11 | Oxford City | |
2011-12 | Didcot Casuals | |
2012-13 | Didcot Casuals | |
2013-14 | Oxford City | |
2014-15 | Oxford City | Carterton Town |
2015-16 | Oxford City | Kidlington |
2016-17 | Headington Youth | Kidlington |
2017-18 | Cumnor Minors | Summertown Stars White |
2018-19 | Summertown Stars | Oxford Blackbirds |
2019-20 | Abingdon | Northleigh |
U11s Winners
YEAR | LEAGUE | BLUE LEAGUE |
2006-07 | - - - - | |
2007-08 | Kidlington | |
2008-09 | Swindon Spitfires | |
2009-10 | Swindon Spitfires | |
2010-11 | Didcot Casuals | |
2011-12 | Kidlington | |
2012-13 | Crowmarsh | |
2013-14 | Tower Hill Vixens | |
2014-15 | Summertowns Stars White | |
2015-16 | - - - - | |
2016-17 | - - - - | |
2017-18 | - - - - | |
2018-19 | - - - - |
U10s Winners
YEAR | LEAGUE | BLUE LEAGUE |
2006-07 | Kidlington | Chinnor |
2007-08 | Carterton | |
2008-09 | Oxford City | Swindon Spitfires |
2009-10 | Swindon Spitfires | |
2010-11 | Banbury Utd | |
2011-12 | Crowmarsh | Didcot Casuals |
2012-13 | Didcot Casuals | |
2013-14 | Summertown Stars Red | Summertowns Stars |
2014-15 | - - - - | |
2015-16 | - - - - | |
2016-17 | - - - - | |
2017-18 | - - - - | |
2018-19 | - - - - |
CUP WINNERS


U16s Winners
YEAR | CUP | PLATE |
2006-07 | Thame | |
2007-08 | Swindon Spitfires | |
2008-09 | - - - - | |
2009-10 | Oxford City | |
2010-11 | Oxford City | |
2011-12 | Oxford City | |
2012-13 | Kidlington | |
2013-14 | Moretonville Juniors | |
2014-15 | Swindon Town | |
2015-16 | Kidlington | |
2016-17 | - - - - | |
2017-18 | Crowmarsh Youth | |
2018-19 | Oxford City | Launton Ladies |

U15s Winners
YEAR | CUP | PLATE |
2006-07 | - - - - | |
2007-08 | Swindon Spitfires | |
2008-09 | - - - - | |
2009-10 | Marston Saints Angels | |
2010-11 | Oxford City | |
2011-12 | St. Edmunds | |
2012-13 | Bloxham | |
2013-14 | Oxford City | |
2014-15 | Kidlington | |
2015-16 | - - - - | |
2016-17 | Swindon Spitfires | |
2017-18 | Oxford City | Stonesfield Strikers |
2018-19 | Grove Challengers | Tower Hill |

U14s Winners
YEAR | CUP | PLATE |
2006-07 | Kidlington (11) | |
2006-07 | Oxford Irish (7) | |
2007-08 | Oxford Irish | |
2008-09 | - - - - | |
2009-10 | Bardwell | |
2010-11 | Kidlington | |
2011-12 | Swindon Town | |
2012-13 | Oxford City | |
2013-14 | Kidlington | |
2014-15 | Oxford City | |
2015-16 | Oxford City | |
2016-17 | Abingdon Youth | Quarry Rovers |
2017-18 | Hinksey Park | Charlbury Town Youth |
2018-19 | Oxford City | Tower Hill |


U13s Winners
YEAR | CUP | PLATE |
2006-07 | St. Edmunds | |
2007-08 | Carterton | |
2008-09 | - - - - | |
2009-10 | Kidlington A | |
2010-11 | Swindon Town | |
2011-12 | Oxford City | |
2012-13 | Kidlington A | |
2013-14 | Stonesfield Strikers | |
2014-15 | Oxford City | |
2015-16 | Oxford City | |
2016-17 | Oxford City | Summertown Stars Red |
2017-18 | Headington Youth | Tower Hill Vixens |
2018-19 | Cumnor Minors | Kidlington |


U12s Winners
YEAR | CUP | PLATE |
2006-07 | Kidlington A | |
2007-08 | Littlemore | |
2008-09 | - - - - | |
2009-10 | Swindon Spitfires | |
2010-11 | Swindon Spitfires | |
2011-12 | Didcot Casuals | |
2012-13 | Didcot Casuals | |
2013-14 | Oxford City | |
2014-15 | Oxford City | |
2015-16 | Oxford City | |
2016-17 | Headington Youth | Didcot Casuals |
2017-18 | Cumnor Minors | Barton Utd |
2018-19 | Summertown Stars | Didcot Town |


U11s Winners
YEAR | CUP | PLATE |
2006-07 | - - - - | |
2007-08 | - - - - | |
2008-09 | - - - - | |
2009-10 | Didcot Casuals | |
2010-11 | Tower Hill Vixens | |
2011-12 | Stonesfield Strikers | |
2012-13 | Oxford City | |
2013-14 | Oxford City | |
2014-15 | Summertown Stars White | |
2015-16 | Wantage Town | |
2016-17 | Kidlington | Tower Hill Vixens |
2017-18 | Hinksey Park Lionesses | Oxford Blackbird Rovers |
2018-19 | Wantage Town | Abingdon Youth |


U10s Winners
YEAR | CUP | PLATE |
2006-07 | Kidlington | |
2007-08 | Carterton | |
2008-09 | - - - - | |
2009-10 | Swindon Spitfires | |
2010-11 | Banbury Utd | |
2011-12 | Crowmarsh | |
2012-13 | Summertown Stars | |
2013-14 | Grove Challengers | |
2014-15 | Barton Utd | |
2015-16 | Kidlington | |
2016-17 | Wantage Town | Hinksey Park |
2017-18 | Cumnor Minors | Crowmarsh Youth Juventus |
2018-19 | Oxford Blackbirds | Summertown Stars |


U9s Winners
YEAR | CUP | PLATE |
2017-18 | Summertown Stars Jayhawks | Wantage Town |
2018-19 | Cholsey Bluebirds | Haddenham |
2019 RUNNERS UP










2019 U8 Festival

2019 U13 Fair Play Award
